
Evony Runestone
PvP
Battle of Gaugamela
Personal Scores | Win | Lose |
---|---|---|
The number of Runestone Chest rewarded | ||
≥1,800 | 350 | 280 |
1,200 – 1,799 | 300 | 240 |
800 – 1,199 | 200 | 160 |
500 – 799 | 150 | 120 |
250 – 499 | 100 | 80 |
≤250 | 50 | 40 |
Battle of Constantinople
Personal Scores | Win | Lose |
---|---|---|
The number of Runestone Chest rewarded | ||
≥1,800 | 450 | 350 |
1,200 – 1,799 | 400 | 320 |
800 – 1,199 | 260 | 200 |
500 – 799 | 200 | 160 |
250 – 499 | 130 | 100 |
≤250 | 65 | 50 |
Battle of Chalons
Rank | Major League | Elite League | Junior League |
---|---|---|---|
The number of Runestone Chest rewarded | |||
1 | 600 | 360 | 150 |
2-4 | 570 | 342 | 143 |
5-8 | 540 | 324 | 135 |
9-16 | 510 | 306 | 128 |
17-24 | 480 | 288 | 120 |
25-32 | 450 | 270 | 113 |
33-48 | 420 | 252 | 105 |
49-64 | 390 | 234 | 98 |
65-100 | 360 | 216 | 90 |
101-256 | 330 | 198 | 83 |
257-500 | – | 180 | 75 |
501-10000 | – | 162 | 68 |
Personal Scores | Top 1 | Top 2 | Top 3 | Top 4 |
---|---|---|---|---|
The number of Runestone Chest rewarded | ||||
≥1,800 | 790 | 720 | 630 | 540 |
1,200 – 1,799 | 660 | 600 | 525 | 450 |
800 – 1,199 | 440 | 400 | 350 | 300 |
500 – 799 | 330 | 300 | 260 | 225 |
250 – 499 | 220 | 200 | 175 | 150 |
≤250 | 110 | 100 | 85 | 75 |

Get Runestone Chest from Battle of Chalons
All-Star
Total Ranking Rewards:
Rank | All-Star Elite Battlefield | All-Star Junior Battlefield | ||||
---|---|---|---|---|---|---|
1-15 | Glorious Gold Chest | Runestone Chest *200 | Shiny Gold Chest | Runestone Chest *100 | Brave Gold Chest | Runestone Chest *50 |
16-100 | Glorious Silver Chest | Runestone Chest *160 | Shiny Silver Chest | Runestone Chest *80 | Brave Silver Chest | Runestone Chest *40 |
101-400 | Glorious Bronze Chest | Runestone Chest *120 | Shiny Bronze Chest | Runestone Chest *50 | Brave Bronze Chest | Runestone Chest *30 |
All-Star
Rank | All-Star | All-Star Elite Battlefield | All-Star Junior Battlefield | |||
---|---|---|---|---|---|---|
1-15 | Glorious Gold Chest | Runestone Chest *200 | Shiny Gold Chest | Runestone Chest *100 | Brave Gold Chest | Runestone Chest *50 |
16-100 | Glorious Silver Chest | Runestone Chest *160 | Shiny Silver Chest | Runestone Chest *80 | Brave Silver Chest | Runestone Chest *40 |
101-400 | Glorious Bronze Chest | Runestone Chest *120 | Shiny Bronze Chest | Runestone Chest *50 | Brave Bronze Chest | Runestone Chest *30 |
Personal Scores | Top 1 | Top 2 | Top 3 | Top 4 |
---|---|---|---|---|
The number of Runestone Chest rewarded | ||||
≥1,800 | 880 | 800 | 700 | 600 |
1,200 – 1,799 | 660 | 600 | 525 | 450 |
800 – 1,199 | 440 | 400 | 350 | 300 |
500 – 799 | 330 | 300 | 260 | 225 |
250 – 499 | 220 | 200 | 175 | 150 |
≤250 | 110 | 100 | 85 | 75 |
Personal Scores | Top 1 | Top 2 | Top 3 | Top 4 |
---|---|---|---|---|
The number of Runestone Chest rewarded | ||||
≥1,800 | 600 | 550 | 500 | 250 |
1,200 – 1,799 | 500 | 400 | 350 | 200 |
800 – 1,199 | 400 | 350 | 200 | 150 |
500 – 799 | 350 | 200 | 150 | 100 |
250 – 499 | 200 | 150 | 100 | 80 |
≤250 | 150 | 100 | 80 | 50 |
Personal Scores | Top 1 | Top 2 | Top 3 | Top 4 |
---|---|---|---|---|
The number of Runestone Chest rewarded | ||||
≥1,800 | 450 | 400 | 400 | 300 |
1,200 – 1,799 | 400 | 350 | 300 | 200 |
800 – 1,199 | 350 | 300 | 200 | 100 |
500 – 799 | 300 | 200 | 100 | 80 |
250 – 499 | 200 | 100 | 80 | 60 |
≤250 | 100 | 80 | 60 | 30 |
Glory of Warrior

Get Runestone Chest from Glory of Warrior
Killing Monsters
World Boss
Single-time damage ranking | The number of awarded Runestone Chest |
1 | 450 |
2 | 375 |
3 | 300 |
4 | 225 |
5 | 180 |
6-10 | 150 |
11-20 | 75 |
21-50 | 60 |
50-100 | 30 |
Alliance damage ranking | The number of awarded Runestone Chest |
1 | 35 |
2-4 | 30 |
5-6 | 25 |
7-8 | 20 |
9 | 18 |
10-20 | 15 |
Market and Shop
- Black Market – Buy each 10 Runestone Chests by 2,500 Gems.
- Alliance Shop – Monthly Card Items – Spend 600,000 Alliance Points buying 100 Runestone Chests.
- Excellent Blazon Shop – Purchase Excellence Coin Sale to get enough Excellence Coin, and use 1 Excellence Coin to redeem 100 Runestone Chests. (Redeem Chance: 10)
- Battlefield Shop – All-Star Shop – 1 Galaxy Coin can buy 25 Runestone Chests.

Get Runestone Chest in Black Market and All-Star Shop
Festival Events and Events in the Event Center
Gather Troops
Stage | Quest(s) | The number of Runestone Chest(s) |
---|---|---|
Day 1 | Accumulate Steadily – Increase Power | 31 |
Recruit More – Cultivate generals | 26 | |
Day 2 | Ground Troop Array – Train ground troops | 187 |
Day 3 | Mounted Troop Array – Train mounted troops | 187 |
Ranged Troop Array – Train ranged troops | 187 | |
Day 4 | Siege Machine – Train siege machines | 187 |
Day 5 | Undefeated – Attack the player's main city and win | 20 |
Undead Invasion
Historic City Searching
Alliance Boss
Personal and Alliance Rewards:
Alliance Boss Level | Rewards Level | Personal Rewards | Alliance Rewards |
---|---|---|---|
Lv1 Silver Lionheart Knight (Obsidian) | 5 | Runestone Chest *50 | Runestone Chest *10 |
10 | Runestone Chest *50 | Runestone Chest *15 | |
Lv2 Silver Lionheart Knight (Mica) | 5 | Runestone Chest *75 | Runestone Chest *15 |
10 | Runestone Chest *75 | Runestone Chest *20 | |
Lv3 Silver Lionheart Knight (Cinnabar) | 5 | Runestone Chest *90 | Runestone Chest *20 |
10 | Runestone Chest *90 | Runestone Chest *25 |
Ranking Rewards:
- The top 1 will receive Runestone *300
- Single Time Damage Rank in the top 500 will all get the Runestone Chest reward.
Alliance Boss Shop:

Get Runestone Chest from Alliance Boss
Revelation of Maya
Alliance Carnival
- Score Rewards:
Scores | The number of Runestone Chest rewarded |
---|---|
2,500 | 10 |
6,600 | 15 |
12,000 | 20 |
20,000 | 25 |
32,000 | 30 |
Redeem Page:
Alliance Ranking Rewards:
Rank | The number of Runestone Chest rewarded |
---|---|
1 | 200 |
2 | 180 |
3 | 160 |
4 | 140 |
5 | 120 |
6 | 100 |
7 | 90 |
8 | 80 |
9 | 70 |
10 | 60 |
Great Expedition
Monarch Competition
Crazy Eggs
Dwarf's Lucky Apple
Celebration Gift

Get a Runestone Chest from Senior Celebration Gift
Valuable Events
Trial of Knights
Spin prize wheels
Super Monthly Card
Super Refining, Super Feeding
Crafting Master
Tactics Researching
Purchase Package or Gem
Event Package
Limited Offer
King's Party
Party Cake Level | The number of the Runestone |
---|---|
2 | 50 |
3-5 | 100 |
6 | 200 |
7 & 8 | 400 |
9 & 10 | 800 |
Strategic Stockpile
Other ways
Dismiss General
- Common Generals: Only dismiss purple and golden ones can return Runestone Chest. A purple common general return 1 Runestone Chest and a golden one return 3 Runestone Chests.
- Historic Generals: Dismiss one to receive 10 Runestone Chests.
- Epic Historic Generals: Dismiss one to receive 24 Runestone Chests.

Dismiss Epic and Historic Generals to Get Runestone Chest
Daily Activity Rewards
New Force
General Hall
VIP Login Rewards
The number of Runestone Chest received in VIP Rewards | ||
VIP Level | VIP Free Gift | VIP Premium Package |
V2 and V3 | – | 10 |
V4 | – | 300 |
V5 | – | 600 |
V8, V9, and V10 | – | 1400 |
V11 | – | 2400 |
V12 | – | |
V13 | – | |
V14 | 20 | |
V15 | 25 | |
V16 | 30 | |
V17 | 33 | |
V18 | 36 | |
V19 | 40 | |
V20 | 43 | |
V21 | 46 | |
V22 | 50 | |
V23 | 53 | |
V24 | 60 | |
V25 | 70 |
Battle for Alliances
Dawn of Civilization
Advanced Journey
- Useful Tips to Understand Evony's New Event Quest for Treasure - September 28, 2023
- Find Ways to Get Mounted-Troop General Laudon and Use His Strength - September 19, 2023
- To Obtain the New Strong and Magnificent Historic City Vienna in Evony - September 11, 2023